Fuel prices are decreasing as of tomorrow 1 April, Enemed Co Ltd have announced today. The largest decreases of 6c are in Diesel and Kerosene, followed by a 4c decrease in Unleaded Petrol and E Power. See full table below:
Product | Maximum Retail Price For March 2016 (Eur/ltr) | Revised Maximum Retail Price For April 2016 (Eur/ltr) | Change (Eur/ltr) |
Diesel | €1.22 | €1.16 | (€0.06) |
Unleaded Petrol | €1.32 | €1.28 | (€0.04) |
E Power | €1.47 | €1.43 | (€0.04) |
Kerosene | €1.22 | €1. 16 | (€0.06) |
Gasoil for heating | €1.00 | €1.00 | No Change |
from The Malta Independent http://ift.tt/1Sp7rsx
via IFTTT
No comments:
Post a Comment